You cannot view this unit as you're not logged in yet.
Current User Progress
| Module 1 | Lesson 1 | - | |
|---|---|---|---|
| Unit 1 | Introduction | ||
| Unit 2 | 2021 FSR TRAINING INTRODUCTION VIDEO | ||
| Unit 3 | Technical Safety BC | ||
| Unit 4 | Technical Safety BC Video Part 1 | ||
| Module 2 | Lesson 2 | - | |
| Unit 1 | 2021 FSR TRAINING BCEC VIDEO | ||
| Unit 2 | 2021 SECTION 0 OBJECT, SCOPE & DEFINITIONS | ||
| Unit 3 | 2021 FSR TRAINING SECTION 0 VIDEO | ||
| Unit 4 | 2021 SECTION 0 - REVIEW | ||
| Unit 5 | Technical Safety BC Safety Standards Act | ||
| Module 3 | Lesson 3 | - | |
| Unit 1 | 2021 SECTION 2 - GENERAL RULES | ||
| Unit 2 | 2021 FSR TRAINING SECTION 2 VIDEO | ||
| Unit 3 | 2021 SECTION 2 REVIEW | ||
| Unit 4 | 2021 SECTION 4 - CONDUCTORS | ||
| Unit 5 | 2021 FSR TRAINING SECTION 4 VIDEO | ||
| Unit 6 | 2021 FSR TRAINING 4-006 VIDEO | ||
| Unit 7 | 2021 FSR TRAINING 4-004 VIDEO | ||
| Unit 8 | Section 4 Voltage Drop | ||
| Unit 9 | 2021 Section 4 Review | ||
| Unit 10 | 2021 Section 6 Services and Service Equipment | ||
| Unit 11 | 2021 Section 6 Review | ||
| Module 4 | Lesson 4 | - | |
| Unit 1 | Section 8 Circuit Loading and Demand Factors | ||
| Unit 2 | 2021 FSR TRAINING 8-104 VIDEO | ||
| Unit 3 | 2021 SECTION 8 DWELLING CALCULATION 2021 | ||
| Unit 4 | 2021 8-202 OVERVIEW 2021 | ||
| Unit 5 | Apartment calc explained on a spread sheet | ||
| Unit 6 | Section 8 school calc | ||
| Unit 7 | Other Occupancy Calc | ||
| Unit 8 | Section 8 Review | ||
| Module 5 | Lesson 5 | - | |
| Unit 1 | TSBC Safety Standard General Regulation | ||
| Unit 2 | Section 10 Grounding and Bonding | ||
| Unit 3 | 2021 SECTION 10 GROUNDING AND BONDING VIDEO | ||
| Unit 4 | Section 10 Review | ||
| Unit 5 | Section 12 Wiring Methods | ||
| Unit 6 | 2021 FSR TRAINING SECTION 12 | ||
| Unit 7 | 2021 FSR TRAINING PIPE FILL | ||
| Unit 8 | Section 12 Review | ||
| Module 6 | Lesson 6 | - | |
| Unit 1 | Section 14 | ||
| Unit 2 | 2021 SECTION 14 VIDEO | ||
| Unit 3 | Section 14 review | ||
| Unit 4 | Section 16 | ||
| Unit 5 | 2021 FSR TRAINING SECTION 16 VIDEO | ||
| Unit 6 | Section 16 Review | ||
| Unit 7 | Section 18 | ||
| Unit 8 | 2021 FSR TRAINING SECTION 18 VIDEO | ||
| Unit 9 | Section 20 | ||
| Unit 10 | 2021 FSR TRAINING SECTION 20 VIDEO | ||
| Unit 11 | Section 18 thru 20 review | ||
| Unit 12 | Section 22 Locations in which corrosive liquids, vapours, or excessive moisture are likely to be present. | ||
| Unit 13 | 2021 FSR TRAINING SECTION 22 VIDEO | ||
| Unit 14 | Section 22 Review | ||
| Module 7 | Lesson 7 | - | |
| Unit 1 | Section 24 Patient care areas | ||
| Unit 2 | 2021 FSR TRAINING SECTION 24 VIDEO | ||
| Unit 3 | Section 24 Review | ||
| Unit 4 | Section 26 Installation of electrical equipment | ||
| Unit 5 | 2021 FSR TRAINING SECTION 26 VIDEO | ||
| Unit 6 | Section 26 Review | ||
| Unit 7 | TSBC Electrical Safety Regulation | ||
| Module 8 | Lesson 8 | - | |
| Unit 1 | Section 28 Motors and Generators | ||
| Unit 2 | Section 28 Motors and Generators Video 1 (single continuous motor) | ||
| Unit 3 | Section 28 Video 2 (More than one continuous motor) | ||
| Unit 4 | section 28 Single non-continuous motor Video | ||
| Unit 5 | Section 28 multiple non continuous motor calc | ||
| Unit 6 | Section 28 combination motor calc | ||
| Unit 7 | Section 28 Review | ||
| Module 9 | Lesson 9 | - | |
| Unit 1 | Section 30 Installation of lighting equipment | ||
| Unit 2 | 2021 FSR TRAINING SECTION 30 VIDEO | ||
| Unit 3 | Section 30 Review | ||
| Unit 4 | Section 32 Fire Alarm Systems, Smoke and Carbon Monoxide Alarms, and Fire Pumps. | ||
| Unit 5 | 2021 FSR TRAINING SECTION 32 VIDEO | ||
| Unit 6 | Section 32 Review | ||
| Unit 7 | Section 34 Signs and outline lighting | ||
| Unit 8 | 2021 FSR TRAINING SECTION 34 VIDEO | ||
| Module 10 | LESSON 10 | - | |
| Unit 1 | SECTION 38 Elevators, dumbwaiters, material lifts, escalators, moving walks, lifts for persons with physical disabilities, and similar equipment | ||
| Unit 2 | SECTION 40 ELECTRIC CRANES AND HOISTS | ||
| Unit 3 | 2021 FSR TRAINING SECTION 38 AND 40 VIDEO | ||
| Unit 4 | SECTION 42 WELDERS | ||
| Unit 5 | 2021 FSR TRAINING SECTION 42 VIDEO | ||
| Module 11 | Lesson 11 | - | |
| Unit 1 | Section 44 Theatre installations | ||
| Unit 2 | Section 46 Emergency power supply, unit equipment, exit signs, and life safety systems | ||
| Unit 3 | 2021 FSR TRAINING SECTION 46 VIDEO | ||
| Unit 4 | Section 46 Review | ||
| Unit 5 | Section 52 Diagnostic imaging installations | ||
| Unit 6 | Section 54 Community antenna distribution and radio and television installations | ||
| Unit 7 | Section 56 Optical Fibre Cable | ||
| Unit 8 | Section 58 Passenger ropeways and similar equipment | ||
| Unit 9 | Section 60 Electrical communication systems | ||
| Unit 10 | 2021 FSR TRAINING SECTION 52 TO 60 VIDEO | ||
| Unit 11 | Sections 52 through 60 review | ||
| Unit 12 | Technical Safety BC Information bulletins Video | ||
| Module 12 | Lesson 12 | - | |
| Unit 1 | Section 62 Fixed heating systems | ||
| Unit 2 | 2021 FSR TRAINING SECTION 62 VIDEO | ||
| Unit 3 | Section 62 Review | ||
| Unit 4 | Section 64 Renewable energies | ||
| Unit 5 | 2021 FSR TRAINING SECTION 64 VIDEO | ||
| Unit 6 | Section 64 Review | ||
| Unit 7 | Section 66 Amusement parks, midways, carnivals, films and TV sets, TV remote broadcasting locations, and travelling shows | ||
| Unit 8 | Section 68 Pools, tubs and spas | ||
| Unit 9 | Section 70 Electrical requirements for factory-built relocatable structures and non-relocatable structures | ||
| Unit 10 | 2021 FSR TRAINING SECTION 66 TO 70 VIDEO | ||
| Unit 11 | Section 66 thru 70 review | ||
| Unit 12 | TSBC Directives | ||
| Module 13 | Lesson 13 | - | |
| Unit 1 | Section 72 Mobile home and recreation vehicle parks | ||
| Unit 2 | Section 74 Airport installations | ||
| Unit 3 | Section 76 Temporary wiring | ||
| Unit 4 | Section 78 Marinas and Wharves | ||
| Unit 5 | 2021 FSR TRAINING SECTION 72 - 78 VIDEO | ||
| Unit 6 | Section 80 Cathodic protection | ||
| Unit 7 | Section 84 Interconnection of electric power production sources | ||
| Unit 8 | Section 86 Electric vehicle charging systems | ||
| Unit 9 | 2021 FSR TRAINING SECTION 84 & 86 VIDEO | ||
| Unit 10 | Lesson Review | ||
| Unit 11 | TSBC Review | ||
| Module 14 | Lesson 14 | - | |
| Unit 1 | Section 36 High voltage installations | ||
| Unit 2 | Overhead Systems C22.3 No. 1-15 | ||
| Unit 3 | Section 36 & Overhead systems C22.3 No.1-15 Video | ||
| Unit 4 | POWER FACTOR | ||
| Unit 5 | POWEWR FACTOR CORRECTION | ||
| Unit 6 | Section 36 and Overhead Systems review | ||
| Module 15 | Random Questions | - | |
| Unit 1 | Random Questions | ||
| Module 16 | Final Exam | - | |
| Unit 1 | 2021 FINAL EXAM VIDEO | ||
| Unit 2 | 2021 FSR TRAINING FINAL EXAM / A | ||
| Unit 3 | 2021 FSR TRAINING FINAL VIDEO | ||
