You cannot view this unit as you're not logged in yet.
Current User Progress
| Module 1 | Day 1 | - | |
|---|---|---|---|
| Unit 1 | SECTION 0 | ||
| Module 2 | Day 2 | - | |
| Unit 1 | DAY 2 SECTION 2-8-110 | ||
| Module 3 | DAY 3 | - | |
| Unit 1 | DAY 3 DWELLING AND ROW HOUSE CALCS | ||
| Module 4 | DAY 4 | - | |
| Unit 1 | DAY 4 SECTION 10 AND FINSH SECTION 8 | ||
| Module 5 | DAY 5 | - | |
| Unit 1 | DAY 5 SECTION 12 | ||
| Module 6 | DAY 6 | - | |
| Unit 1 | DAY 6 TSBC AND SECTION 14 | ||
| Module 7 | DAY 7 | - | |
| Unit 1 | DAY 7 SECTION 26 AND 30 | ||
| Module 8 | DAY 8 | - | |
| Unit 1 | DAY 8 REST OF THE CODE BOOK AND EXAM | ||
